advertisement
ROM
|
Download
|
Stable
|
-
|
Nightly
|
advertisement
| Codename: | hydrogen |
|---|---|
| Also known as: | Mi Max SD650 variant |
| Vendor: | Xiaomi |
| Release date: | 2016 May |
| Type: | phone |
| GSM freq: | 850 900 1800 1900 MHz |
| CDMA freq: | 1900 2000 850 900 1900 2100 MHz |
| LTE freq: | B1 B3 B5 B7 B38 B39 B40 B41 |
| Platform: | Qualcomm Snapdragon 650 MSM8956 |
| CPU: | 4 x 1.4 GHz & 2 x 1.8 GHz hexa-core Cortex A53 & A72 |
| GPU: | Adreno 510 |
| RAM: | 3GB |
| Weight: | 203g (7.16 oz) |
| Dimensions: | 173.1 mm (6.81 in) (h) 88.3 mm (3.48 in) (w) 7.5 mm (0.30 in) (d) |
| Screen size: | 163.5 mm (6.44 in) |
| Resolution: | 1080x1920 |
| Screen density: | 342 ppi |
| Internal storage: | 32GB/64GB |
| SD Card: | up to 256 GB (hybrid sim slot) |
| Bluetooth: | v4.2, A2DP, LE |
| Wi-Fi: | 802.11 a/b/g/n/ac |
| Main camera: | 16MP, flash: dual-tone |
| Secondary camera: | 5MP |
| Power: | 4850 mAh |
| Sound: | bottom-facing speaker |
| Peripherals: | Fingerprint, accelerometer, gyro, proximity, compass |
| CM supported: | 14.1 |
Related Content
