advertisement
ROM
|
Download
|
Stable
| |
Nightly
|
advertisement
| Codename: | gemini |
|---|---|
| Vendor: | Xiaomi |
| Release Date: | 2016 April |
| Type: | phone |
| GSM freq: | 850 900 1800 1900 MHz GSM 850 900 1900 2100 MHz HSPA |
| CDMA freq: | 800 1900 MHz CDMA 1900 2000 MHz TD-SCDMA |
| LTE freq: | 850 (B5) 1800 (B3) 2100 (B1) 2600 (B7) MHz FDD 1900 (B39) 2300 (B40) 2500 (B41) 2600 (B38) MHz TDD |
| Platform: | Qualcomm MSM8996 Snapdragon 820 |
| CPU: | 2 x 1.8 GHz + 2 x 1.36 GHz (Standard edition) / 2 x 2.15 GHz + 2 x 1.6 GHz (Pro and Exclusive editions) quad-core Kyro |
| GPU: | Adreno 530 |
| RAM: | 3 GB LPDDR4 (Standard and Pro editions) / 4 GB LPDDR4 (Exclusive edition) |
| Weight: | 139 g (4.90 oz) |
| Dimensions: | 144.6 mm (5.69 in) (h) 69.2 mm (2.72 in) (w) 7.3 mm (0.29 in) (d) |
| Screen dimension: | 130.81 mm (5.15 in) |
| Resolution: | 1080x1920 |
| Screen Density: | 428 ppi |
| Screen Technology: | IPS LCD |
| Internal Storage: | 32 GB UFS2.0 (Standard edition) / 64 GB UFS2.0 (Pro edition) / 128 GB UFS2.0 (Exclusive edition) |
| Bluetooth: | 4.2 A2DP, LE |
| Wi-Fi: | 802.11 a/b/g/n/ac |
| Main camera: | 16MP, flash: dual-LED (dual tone) |
| Secondary camera: | 4MP |
| Power: | 3000 mAh (non-removable) |
| Sound: | Bottom-facing speaker |
| Peripherals: | Fingerprint, accelerometer, gyroscope, proximity, compass, NFC, IR |
| CM Support: | 13, 14.1 |
Related Content
