advertisement
ROM
|
Download
|
Stable
| |
Nightly
|
advertisement
| Codename: | osprey |
|---|---|
| Also known as: | osprey_umts, osprey_uds, osprey_cdma |
| Vendor: | Motorola |
| Release Date: | 2015 July |
| Carrier: | U.S. Cellular, Virgin Mobile, International GSM |
| Type: | phone |
| GSM freq: | GSM 850/900/1800/1900 MHz, HSDPA 900/2100 MHz - Retail Europe and Asia, HSDPA 850/1700 AWS/1900/2100 MHz - Retail US, Canada, HDSPA 850/900/1700/1900/2100 MHz - Retail Latin America, Brazil, HSDPA 850/1700/1900 MHz - U.S. Cellular, Virgin Mobile |
| CDMA freq: | CDMA 800/850/1900 MHz, CDMA2000 1xEV-DO |
| LTE freq: | B2 (1900)/B4 (1700)/B5 (850)/B7 (2600)/B17 (700) MHz - Retail US, Canada, B1 (2100)/B3 (1800)/B7 (2600)/B8 (900)/B20 (800) MHz - Retail Europe, B4 (1700)/B7 (2600)/B28 (700) MHz - Retail Latin America, Brazil, B2 (1900)/B4 (1700)/B5 (850)/B12 (700)/B17 (700)/B25 (1900)/B26 (850) - U.S. Cellular, Virgin Mobile, B1 (2100)/B3 (1800)/B7 (2600)/B8 (900)/B28 (700) MHz Retail Asia |
| Platform: | Qualcomm Snapdragon 410 |
| CPU: | 1.36 GHz quad-core Cortex A53 |
| GPU: | Adreno 306 |
| RAM: | 1GB or 2GB |
| Weight: | 155g (5.47 oz) |
| Dimensions: | 142.1 mm (5.59 in) x 72.4 mm (2.85 in) x 6.1-11.6 mm (0.24-0.48 in) |
| Resolution: | 720 x 1280 pixels |
| Screen Density: | ~295 ppi |
| Screen Technology: | IPS LCD capacitive touchscreen, 16M colors |
| Internal Storage: | 8GB or 16GB |
| SD Card: | up to 32GB |
| Bluetooth: | v4.0 with A2DP, LE |
| Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Main camera: | 13MP, flash: dual LED |
| Secondary camera: | 5MP |
| Power: | 2470 mAh |
| Peripherals: | Accelerometer, proximity, compass |
| CM Support: | 12.1, 13, 14.1 |
Related Content
