advertisement
ROM
|
Download
|
Stable
| |
Nightly
|
| Codename: | m8 |
|---|---|
| Vendor: | HTC |
| Manufacturer: | HTC |
| Release Date: | 2014 March |
| Type: | phone |
| GSM freq: | HSDPA 850 / 1900 / 2100 - AT&T
HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile
|
| CDMA freq: | HSDPA 850 / 1900 / 2100 - Sprint HSDPA 850 / 900 / 1900 / 2100 - Verizon CDMA2000 1xEV-DO - Sprint, Verizon |
| LTE freq: | 700 / 1700 / 2100 - T-Mobile 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T 800 / 1900 / 2600 - Sprint 700 / 1700 / 2100 / 1800 / 2600 - Verizon |
| Platform: | Qualcomm MSM8974AB Snapdragon 801 |
| CPU: | 2.3 GHz quad-core Krait 400 |
| GPU: | Adreno 320 |
| RAM: | 2GB |
| Weight: | 143 g (5 oz) |
| Dimensions: | 137.4 mm (h) 68.2 mm (w) 9.3 mm (d) |
| Screen dimension: | 119 mm (4.7 in) |
| Resolution: | 1080x1920 |
| Screen Density: | 441 ppi |
| Screen Technology: | Super-LCD 3 |
| Internal Storage: | 16GB or 32GB |
| SD Card: | none |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11 b/g/n/ac 2.4/5GHz |
| Main camera: | Dual 4MP, flash: LED |
| Secondary camera: | 5MP |
| Power: | 2600 mAh |
| Sound: | Boomsound |
| Peripherals: | dual front speakers, accelerometer, gyroscope, proximity sensor, digital compass, GPS, magnometer, microphone, NFC, IR |
| CM Support: | 11, 12, 12.1, 13, 14.1 |
