advertisement
ROM
|
Download
|
Stable
| |
Nightly
|
-
|
advertisement
| Codename: | jfltetmo |
|---|---|
| Also known as: | SGH-M919 |
| Vendor: | Samsung |
| Release Date: | 2013 April |
| Carrier: | T-Mobile |
| Type: | phone |
| GSM freq: | 2.5G GSM/GPRS/EDGE – 850, 900, 1800, 1900 MHz 3G HSPA+ – 850, 900, 1900, 2100 MHz |
| LTE freq: | 700, 800, 1700, 1800, 1900, 2600 MHz |
| Platform: | Qualcomm Snapdragon 600 |
| CPU: | 1.9 GHz quad-core Krait 300 |
| GPU: | Adreno 320 |
| RAM: | 2GB |
| Weight: | 130g |
| Dimensions: | 136.6 mm (5.38 in) H 69.8 mm (2.75 in) W 7.9 mm (0.31 in) D |
| Screen dimension: | 127 mm (5.0 in) |
| Resolution: | 1920×1080 |
| Screen Density: | 440 ppi |
| Screen Technology: | Pentile RGBG Full HD Super AMOLED |
| Internal Storage: | 16/32/64GB |
| SD Card: | up to 64GB |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a/b/g/n/ac |
| Main camera: | 13 MP, 1080p Full HD Video Recording @ 30fps |
| Secondary camera: | 2 MP 1080p HD Video Recording @ 30fps |
| Power: | 2600 mAh Li-ion, removable |
| Peripherals: | DLNA, Miracast, GPS/GLONASS, NFC, Infrared Port, USB 2.0 (Micro-B port, USB charging), USB On-The-Go 1.3, MHL 2.0, HDMI (TV-out, via MHL A\V link), Accelerometer, Barometer, Gesture sensor, Gyroscope, Hall effect sensor, Hygrometer, Magnetometer, Proximity sensor, RGB light sensor, Thermometer |
| CM Support: | 10.1, 10.2, 11, 13 |
