advertisement
ROM
|
Download
|
Stable
| |
Nightly
|
| Codename: | moto_msm8960dt |
|---|---|
| Also known as: | ghost, obake-maxx |
| Vendor: | Motorola |
| Release Date: | 2013 Aug 23 |
| Carrier: | TMobile, International GSM, Verizon, US Cellular, Sprint |
| Type: | phone |
| GSM freq: | 850, 900, 1800, 1900 MHz GSM, 850, 900, 1700/2100, 1900, 2100 MHz UMTS |
| LTE freq: | 700 (band 13), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz, LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
| Platform: | Motorola X8 (Qualcomm Snapdragon S4 Pro MSM8960AB) |
| CPU: | 1.7 GHz dual-core Krait |
| GPU: | Adreno 320 |
| RAM: | 2GB |
| Weight: | Moto X: 130 g (4.59 oz), Droid MAXX: 167 g (5.89 oz) |
| Dimensions: | Moto X: 129.3 mm (5.09 in) x 65.3 mm (2.57 in) x 10.4 mm (0.41 in),Droid MAXX: 137.5 mm (5.41 in) x 71.2 mm (2.80 in) x 8.5 mm (0.33 in) |
| Screen dimension: | Moto X: 119 mm (4.7 in), Droid MAXX: 127 mm (5.0 in) |
| Resolution: | 720 x 1280 pixels |
| Screen Density: | Moto X: 316 ppi, Droid MAXX:294 ppi |
| Screen Technology: | AMOLED |
| Internal Storage: | 16 / 32 GB |
| SD Card: | none |
| Bluetooth: | 4.0, EDR |
| Wi-Fi: | 802.11 a, b, g, n, n 5GHz, ac |
| Main camera: | 10MP, flash: LED |
| Secondary camera: | 2MP |
| Power: | Moto X: 2200 mAh, Droid MAXX:3500 mAh |
| Peripherals: | Accelerometer, Compass |
| CM Support: | 11, 12, 12.1, 13 |
