advertisement
ROM
|
Download
|
Stable
| |
Nightly
|
advertisement
| Codename: | peregrine |
|---|---|
| Also known as: | peregrine_umts, peregrine_cdma, xt1039, xt1040, xt1045 |
| Vendor: | Motorola |
| Release Date: | 2014 June |
| Type: | phone |
| GSM freq: | GSM 850/900/1800/1900 MHz, HSDPA 850/900/1900/2100 MHz - International, HSDPA 850/1700/1900/2100 MHz- T-Mobile, AT&T |
| CDMA freq: | CDMA 800/1900 MHz, CDMA2000 1xEV-DO |
| LTE freq: | US Model: Bands 2, 4, 5, 17 (1900, 1700, 850, 700 MHz), European model: Bands 1, 3, 7, 8, 20 (800, 900, 1800, 2100, 2600 MHz) |
| Platform: | Qualcomm Snapdragon 400 MSM8926 |
| CPU: | 1.2 GHz quad-core Cortex A7 |
| GPU: | Adreno 305 |
| RAM: | 1GB |
| Weight: | 143 g (5.04 oz) |
| Dimensions: | 129.9 mm (5.11 in) x 65.9 mm (2.59 in) x 11.6 mm (0.46 in) |
| Screen dimension: | 114 mm (4.5 in) |
| Resolution: | 720 x 1280 pixels |
| Screen Density: | ~326 ppi |
| Screen Technology: | IPS LCD capacitive touchscreen, 16M colors |
| Internal Storage: | 8GB |
| SD Card: | up to 32GB |
| Bluetooth: | v4.0 with A2DP, LE |
| Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Main camera: | 5MP, flash: LED |
| Secondary camera: | 1.3MP |
| Power: | 2070 mAh |
| Peripherals: | Accelerometer, proximity, compass |
| CM Support: | 13, 14.1 |
Related Content
